Cripple Creek Residential Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
475 Crystal Drive 3 2 1,628 $539,000 $331 0 days
2700 County Road 81 3 2 2,069 $599,900 $289 2 days
331 Copper Mountain Drive 3 2 2,074 $559,000 $269 6 days
404 S A Street 2 1 1,038 $325,000 $313 11 days
233 Troy Drive 4 3 884 $450,000 $509 19 days
541 Brown Bear Drive 3 2 1,404 $375,000 $267 22 days
200 W Eaton Avenue 2 2 1,034 $299,500 $289 26 days
400 W Shideler Avenue 3 3 3,556 $959,900 $269 41 days
1000 S Fourth Street 7 6 4,197 $649,500 $154 27 days
1000 S Fourth Street N/A N/A N/A $649,500 Unknown 27 days
405 W Golden Avenue 3 2 898 $199,000 $221 39 days
1564 Troy Drive 4 3 3,142 $735,000 $233 40 days
710 May Queen Drive 3 3 2,292 $500,000 $218 46 days
507 Yorktown Road 3 3 2,400 $799,000 $332 51 days
771 Moffat Drive 3 2 1,620 $689,000 $425 57 days
419 Aspen Street 3 2 1,202 $350,000 $291 62 days
1661 Gold King Drive 3 2 1,767 $375,000 $212 63 days
5100 County Road 1 3 3 1,612 $649,000 $402 69 days
125 W Eaton Avenue 3 2 1,334 $330,000 $247 76 days
105 W Carr Avenue 2 1 1,183 $290,000 $245 78 days
314 Silver Street N/A N/A N/A $585,000 Unknown 83 days
220 E Eaton Avenue 2 1 818 $350,000 $427 84 days
1521 Copper Mountain Drive 3 3 2,015 $380,000 $188 90 days
1398 N B Street 1 1 868 $425,000 $489 88 days
77 Granite Lane 2 2 1,208 $499,000 $413 89 days
348 Bennett Drive 2 2 1,266 $350,000 $276 92 days
120 Whalen Avenue Unit 24 2 2 799 $214,900 $268 95 days
97 Last Dollar Drive 2 1 640 $365,000 $570 99 days
747 May Queen Drive 3 3 3,483 $959,000 $275 105 days
2121 County Road 1 2 1 1,026 $425,000 $414 107 days
1434 N B Street 3 2 2,656 $885,000 $333 110 days
307 S 2nd Street 2 1 608 $244,000 $401 117 days
415 Main Street 4 4 2,242 $435,000 $194 120 days
282 Little Topsey Drive 4 4 1,890 $605,000 $320 120 days
101 W Galena Avenue 5 3 2,640 $549,000 $207 122 days
101 W Galena Avenue N/A N/A N/A $549,000 Unknown 122 days
2017 County Road 1 5 5 5,942 $2,900,000 $488 123 days
6753 County Road 8 3 3 2,392 $950,000 $397 125 days
109 W Golden Avenue 2 1 950 $279,900 $294 127 days
9865 S Highway 67 3 3 1,800 $745,000 $413 127 days
218 W Thurlow Avenue 2 2 899 $292,000 $324 127 days
314 Silver Street 3 2 1,559 $585,000 $375 132 days
124 Whalen Avenue 3 2 1,040 $295,000 $283 132 days
425 W Eaton Avenue Unit D 3 3 1,392 $359,000 $257 140 days
416 S Second Street 3 2 1,667 $330,000 $197 161 days
281 Sunset Lane 3 2 1,862 $595,000 $319 161 days
207 E Carr Avenue 3 2 1,446 $375,000 $259 162 days
417 E Eaton Avenue 2 2 1,120 $298,000 $266 168 days
216 Florissant Street 3 2 1,364 $344,000 $252 170 days
523 Monarch Drive 3 2 1,491 $355,000 $238 176 days
Average: 2.9 2.3 1,705 $511,534 $304 113 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Copper Mountain Drive 3 2 1,664 $599,000 $359 42 days
1497 Yorktown Road 2 1 1,036 $336,000 $324 42 days
1161 Princess Road 2 2 2,040 $625,000 $306 62 days
210 N 3rd Street 4 2 1,836 $399,000 $217 55 days
9964 Highway 67 3 2 1,178 $290,000 $246 75 days
488 Burns Drive 2 2 2,376 $654,750 $275 123 days
1235 Teller County Road 1 3 3 3,139 $699,500 $222 158 days
101 Mystic Valley Heights 2 2 1,869 $550,000 $294 164 days
121 Crystal Street 2 1 690 $210,000 $304 167 days
Average: 2.6 1.9 1,758 $484,805 $283 99 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1021 May Queen Drive 2 1 768 $340,000 $325,000 $423 65 days 10/7/24
887 Bennett Drive 3 2 1,140 $225,000 $225,000 $197 49 days 9/27/24
2140 Teller 1 Road 2 1 1,600 $775,000 $705,500 $440 62 days 9/25/24
584 Fairview Drive 3 3 3,112 $689,000 $689,000 $221 95 days 9/16/24
122 Whalen Avenue Unit 22 N/A 1 483 $150,000 $145,000 $300 121 days 9/16/24
896 Burns Drive 2 4 2,983 $680,000 $630,000 $211 109 days 9/10/24
316 Troy Way 3 3 2,742 $725,000 $715,000 $260 128 days 9/9/24
326 W Carr Avenue 3 2 1,852 $400,000 $395,000 $213 125 days 9/6/24
56 Mariposa Circle 3 3 1,548 $529,999 $503,000 $324 104 days 8/30/24
125 E Eaton Avenue 3 2 1,320 $355,000 $345,000 $261 34 days 8/28/24
246 W Mariposa Circle 3 3 2,886 $500,000 $500,000 $173 386 days 8/23/24
207 Florissant Street 1 1 680 $90,000 $87,500 $128 43 days 8/15/24
726 Moffat Drive 2 2 1,762 $499,000 $480,000 $272 38 days 8/14/24
122 Whalen Avenue Unit 21 1 1 558 $165,000 $160,000 $286 96 days 8/12/24
6981 County Road 8 3 2 1,728 $880,000 $810,000 $468 335 days 8/8/24
24 Hobo Court 3 3 2,729 $690,000 $675,000 $247 76 days 8/5/24
2154 May Queen Drive 3 2 1,416 $450,000 $440,000 $310 77 days 8/2/24
2293 Anges Drive 2 2 2,268 $540,000 $524,000 $231 42 days 7/26/24
521 Carr Avenue 4 2 1,820 $415,000 $395,000 $217 170 days 7/25/24
130 Silver Street 5 2 2,962 $410,000 $410,000 $138 10 days 7/19/24
212 Main Street N/A N/A N/A $249,900 $250,000 Unknown 69 days 7/19/24
212 Main Street 3 2 1,328 $249,900 $250,000 $188 69 days 7/19/24
339 W El Paso Avenue 2 1 1,120 $399,900 $337,000 $300 47 days 6/28/24
311 E Eaton Avenue 3 1 1,267 $345,000 $338,000 $266 49 days 6/14/24
316 Thurlow Avenue 3 2 1,899 $310,000 $270,000 $142 38 days 6/13/24
340 Colorado Avenue 4 2 1,272 $360,000 $335,000 $263 207 days 6/3/24
762 Wellington Drive 3 2 1,600 $499,000 $499,000 $311 47 days 5/29/24
125 West Street 2 1 872 $274,900 $275,000 $315 75 days 5/15/24
314 Hayden Street 3 2 1,120 $300,000 $300,000 $267 36 days 5/7/24
423 E Irene Avenue 1 1 551 $65,000 $50,000 $90 83 days 5/1/24
51 Copper Mountain Drive 3 2 1,228 $450,000 $438,000 $356 51 days 4/26/24
425 W Eaton Avenue Unit C 3 3 1,392 $329,900 $320,000 $229 96 days 4/24/24
308 N Second Street 1 1 448 $199,900 $200,000 $446 77 days 4/22/24
309 S Second Street 2 2 912 $325,000 $325,000 $356 56 days 4/16/24
425 W Eaton Avenue Unit B 3 3 1,334 $350,000 $345,000 $258 234 days 4/15/24
328 E Eaton Avenue 3 1 956 $239,900 $236,240 $247 54 days 4/10/24
681 County Road 61 3 2 2,108 $439,000 $420,000 $199 91 days 3/29/24
209 N 4th Street 2 2 1,101 $305,000 $265,000 $240 95 days 3/7/24
410 W Golden Avenue 4 3 1,907 $395,000 $388,000 $203 156 days 2/27/24
136 Bison Street N/A N/A N/A $489,900 $449,000 Unknown 95 days 2/12/24
117 Isabella Circle 2 2 1,750 $450,000 $453,000 $258 40 days 1/31/24
338 W Eaton Avenue 2 2 1,545 $298,000 $298,000 $192 163 days 1/19/24
Average: 2.6 2.0 1,551 $400,790 $385,720 $261 97 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.