Cripple Creek Residential Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
331 S 1st Street 1 1 622 $375,000 $602 9 days
314 N Hayden Street 3 2 1,120 $320,000 $285 8 days
340 Colorado Avenue 4 2 1,272 $370,000 $290 31 days
136 Bison Street 6 6 N/A $489,900 Unknown 31 days
1564 Troy Drive 4 3 3,180 $760,000 $238 33 days
115 Placer Street 3 3 1,345 $389,000 $289 35 days
523 Monarch Drive 3 2 1,491 $395,000 $264 43 days
1521 Copper Mountain Drive 3 3 2,015 $395,000 $196 43 days
410 W Golden Avenue 4 3 1,907 $395,000 $207 77 days
604 County Road 89 4 3 2,838 $884,900 $311 79 days
6981 County Road 8 3 2 1,728 $890,000 $515 93 days
1000 S Fourth Street 7 6 4,197 $725,000 $172 98 days
1000 S Fourth Street 5 5 N/A $725,000 Unknown 98 days
425 W Eaton Avenue Unit B 3 3 1,334 $350,000 $262 107 days
417 E Eaton Avenue 2 2 1,120 $335,000 $299 117 days
338 W Eaton Avenue 2 2 1,545 $298,000 $192 123 days
246 W Mariposa Circle 3 3 3,142 $565,000 $179 129 days
314 Silver Street 3 2 1,856 $609,900 $328 148 days
12201 S Highway 67 1 1 800 $275,000 $343 177 days
Average: 3.4 2.8 1,853 $502,457 $293 78 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
193 Independence Drive 3 1 960 $425,000 $442 29 days
232 W Carr Avenue 2 2 1,337 $375,000 $280 104 days
Average: 2.5 1.5 1,148 $400,000 $361 67 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
115 W Golden Avenue 2 1 918 $275,000 $245,750 $267 106 days 12/8/23
528-530 E Eaton Avenue 2 1 777 $324,000 $310,000 $398 298 days 11/29/23
128 No Name Lane 3 2 2,675 $359,900 $360,500 $134 128 days 11/22/23
411 E Eaton Avenue 3 2 1,417 $225,000 $195,000 $137 57 days 11/6/23
333 E Eaton Avenue 3 1 946 $210,000 $185,000 $195 188 days 10/27/23
107 Prospect Street 2 2 1,344 $218,500 $210,000 $156 222 days 10/26/23
1243 Fairview Drive 4 3 2,494 $649,000 $640,000 $256 47 days 10/25/23
920 County Road 61 2 1 981 $450,000 $452,500 $461 30 days 10/23/23
66 May Queen Way 4 3 2,544 $570,000 $570,000 $224 51 days 10/16/23
265 Independence Road 2 1 768 $355,000 $365,000 $475 37 days 10/12/23
206 W Carr Avenue 2 1 1,039 $297,400 $285,000 $274 97 days 10/2/23
109 W Galena Street 3 2 1,594 $345,000 $335,000 $210 84 days 9/29/23
124 Whalen Avenue Unit 32 2 2 799 $199,900 $190,000 $237 160 days 9/22/23
163 Vindicator Drive 4 3 2,482 $535,000 $520,000 $209 35 days 9/15/23
237 Wolftone Drive 3 3 3,316 $560,000 $545,000 $164 35 days 9/15/23
219 W Bennett Avenue 2 2 912 $315,000 $300,000 $328 79 days 9/11/23
9965 Highway 67 1 1 1,038 $349,500 $280,000 $269 128 days 9/8/23
109 Prospect Avenue 3 2 1,889 $345,000 $345,000 $182 35 days 8/25/23
405 E Galena Avenue 4 3 3,156 $350,000 $350,000 $110 111 days 8/25/23
65 Copper King Court 3 3 1,952 $470,000 $470,000 $240 36 days 8/17/23
443 S 1st Street Unit 11 2 2 799 $199,900 $180,000 $225 40 days 8/4/23
855 Gold King Drive 3 3 2,121 $569,000 $558,000 $263 54 days 8/3/23
308 W Golden Avenue 2 1 1,104 $125,000 $121,000 $109 16 days 7/28/23
1591 Golden Cycle Circle 2 1 838 $460,000 $450,000 $536 23 days 7/20/23
227 W Bennett Avenue 2 2 3,200 $400,000 $390,000 $121 58 days 7/14/23
311 E Eaton Avenue 2 1 1,615 $175,000 $155,000 $95 19 days 7/11/23
115 W Eaton Avenue 3 2 1,502 $285,000 $285,000 $189 42 days 7/7/23
216 W Thurlow Avenue 2 2 899 $239,900 $239,900 $266 46 days 7/3/23
521 Andes Road 3 2 1,632 $570,000 $565,000 $346 48 days 6/30/23
2716 County Road 81 3 2 1,620 $550,000 $500,000 $308 63 days 6/30/23
3025 Teller County Road 1 3 3 2,322 $725,000 $695,000 $299 76 days 6/30/23
132 W Masonic Avenue 2 2 1,092 $375,000 $375,000 $343 101 days 6/30/23
234 Thurlow Avenue 2 1 830 $265,000 $265,000 $319 61 days 6/21/23
219 Reed Circle 2 3 1,793 $580,000 $684,020 $381 45 days 6/20/23
441 S First Street Unit 32 2 2 799 $180,000 $175,000 $219 164 days 6/20/23
40 Rattler Way 3 3 2,752 $699,000 $680,000 $247 137 days 6/16/23
218 W Thurlow Avenue 2 2 899 $239,900 $236,900 $263 28 days 6/15/23
328 W Carr Avenue 3 2 924 $107,800 $104,566 $113 31 days 6/9/23
155 Copper Mountain Drive 2 1 1,128 $395,000 $401,000 $355 38 days 6/7/23
650 Anges Drive 3 2 1,488 $325,000 $325,000 $218 50 days 6/2/23
409 S First Street 3 2 1,316 $381,000 $381,000 $289 83 days 6/2/23
127 Prospect Street 3 2 1,696 $165,000 $157,500 $92 124 days 6/2/23
120 Whalen Avenue Unit #11 1 1 558 $160,000 $155,000 $277 63 days 5/26/23
348 Bennett Drive 2 2 1,266 $279,900 $262,000 $206 238 days 5/26/23
235 Whalen Avenue 3 1 744 $60,000 $70,000 $94 26 days 5/18/23
120 Whalen Avenue Unit 23 1 1 558 $158,000 $145,000 $259 127 days 5/15/23
222 E Eaton Avenue 2 2 855 $295,000 $300,000 $350 3 days 5/12/23
406 Main Street 2 1 656 $219,900 $225,000 $342 154 days 5/11/23
135 W Pikes Peak Avenue 2 1 792 $249,900 $242,000 $305 0 days 4/21/23
220 W Thurlow Avenue 2 2 992 $254,900 $254,900 $256 141 days 4/7/23
Average: 2.4 1.9 1,423 $342,217 $335,229 $256 84 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any offer of compensation is made only to Participants of the PPMLS. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.