Divide Residential Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3313 County Road 51 4 2 2,306 $800,000 $346 2 days
1569 County Road 512 4 4 2,126 $630,000 $296 5 days
455 Golden Bell Lane 3 3 1,428 $400,000 $280 5 days
24108 Highway 67 3 2 1,260 $420,000 $333 6 days
1054 Cantiberry Road 3 3 2,947 $1,195,000 $405 12 days
20909 Highway 67 2 2 924 $425,000 $459 14 days
182 Will Scarlet Drive 3 3 2,778 $485,000 $174 14 days
564 Black Bear Drive 3 2 1,928 $565,000 $293 19 days
123 Maroon Lake Circle 4 3 2,544 $649,900 $255 21 days
252 Running Elk Point 5 6 7,655 $2,200,000 $287 26 days
958 Cottonwood Lake Drive 5 3 1,560 $625,000 $400 32 days
191 Joshua Road 4 4 3,794 $800,000 $210 34 days
125 Kestrel Court 4 4 3,034 $850,000 $280 36 days
8549 Cedar Mountain Road 3 3 1,950 $430,000 $220 46 days
55 Badger Lake Circle 4 4 2,893 $665,000 $229 47 days
118 Pamona Lake Drive 4 3 2,308 $585,000 $253 47 days
68 Valley Road 1 1 672 $335,000 $498 50 days
217 E Minstrel Drive 3 2 2,108 $329,000 $156 54 days
407 Meadow Park Drive 5 4 3,066 $849,900 $277 56 days
1014 Elfin Glen Drive 2 2 1,085 $399,000 $367 60 days
277 Aspen Circle 3 3 2,435 $640,000 $262 70 days
600 Beaver Pond Drive 1 3 2,128 $1,080,000 $507 70 days
3543 Blue Mesa Drive 4 3 2,325 $589,000 $253 82 days
901 W Bison Creek Trail 5 3 2,752 $799,000 $290 77 days
921 Cottonwood Lake Drive 5 4 3,568 $769,000 $215 84 days
3352 County Road 51 4 3 2,358 $789,900 $334 85 days
516 Cottonwood Lake Drive 3 3 2,128 $570,000 $267 85 days
502 Spruce Lake Drive 3 3 2,112 $450,000 $213 88 days
1264 Cedar Mountain Road 2 1 1,500 $789,000 $526 88 days
4763 County Road 42 2 2 1,653 $1,800,000 $1,088 91 days
183 Candle Lake Drive 2 3 1,453 $525,000 $361 98 days
1815 Calcite Drive N/A N/A N/A $949,000 Unknown 104 days
377 Ridge Road 3 2 1,740 $489,900 $281 104 days
150 Timber Ridge Road 2 2 1,728 $398,000 $230 110 days
886 Cottonwood Lake Drive 2 2 1,525 $499,000 $327 112 days
2755 Elk Ridge South 3 5 4,296 $1,290,000 $300 119 days
847 Ridge Road 4 4 2,541 $624,900 $245 122 days
900 County Road 25 4 4 3,950 $2,650,000 $670 122 days
1815 Calcite Drive 4 5 4,124 $949,000 $230 123 days
4815 County Road 42 4 4 5,707 $1,999,000 $350 124 days
23143 S 67 Highway 3 3 2,979 $2,175,000 $730 131 days
4265 County Road 51 2 3 2,128 $800,000 $375 137 days
753 Will Stutley Drive 3 1 1,159 $329,000 $283 141 days
699 Cottonwood Lake Drive 2 2 1,320 $379,000 $287 148 days
239 Wildlife Point 4 5 3,064 $1,050,000 $342 160 days
10255 Elk Ridge South 4 4 4,404 $1,299,999 $295 175 days
575 Golden Grain Lane 2 2 1,356 $548,900 $404 167 days
342 Blue Mesa Drive 3 2 1,830 $595,000 $325 167 days
527 Cougar Point 5 3 3,736 $1,525,000 $408 169 days
29 Ridge Point Circle 4 2 1,894 $585,000 $308 170 days
Average: 3.3 2.9 2,428 $805,137 $339 97 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
902 Sir Richard Drive 2 2 1,126 $445,000 $395 36 days
150 Will Scarlet Drive 3 2 1,310 $329,000 $251 34 days
301 Pinaceae Heights 4 3 3,574 $920,000 $257 47 days
447 Sir Richard Drive 3 2 1,728 $469,900 $271 76 days
107 Grand View Lane 3 2 1,192 $369,000 $309 88 days
85 Homestead Road 4 3 2,420 $737,000 $304 98 days
219 Granby Lake Way 2 1 864 $350,000 $405 103 days
419 W Lake Drive 4 2 1,424 $410,000 $287 132 days
3527 Blue Mesa Drive 3 3 1,876 $495,000 $263 155 days
130 Minstrel Drive 3 2 1,340 $489,000 $364 168 days
730 Trout Creek Drive 4 4 3,882 $975,000 $251 389 days
Average: 3.2 2.4 1,885 $544,445 $305 121 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
82 Skyview Circle 2 2 1,391 $409,800 $400,000 $287 23 days 10/4/24
928 Spring Valley Drive 2 1 884 $349,900 $345,000 $390 70 days 9/27/24
5542 North Road 3 2 2,520 $925,000 $900,000 $357 145 days 9/26/24
201 Starlight Heights 4 4 3,301 $890,000 $875,000 $265 147 days 9/26/24
134 Rainbow Trail 4 2 2,325 $650,000 $645,000 $277 38 days 9/16/24
107 Samantha Way 3 2 1,889 $620,000 $600,000 $317 84 days 9/13/24
269 Elfin Glen Drive 2 1 949 $225,000 $195,000 $205 20 days 9/12/24
398 Remwood Circle 2 1 1,568 $444,900 $435,000 $277 52 days 8/30/24
596 Ridge Road 3 2 1,746 $485,000 $490,000 $280 26 days 8/28/24
702 Valley Road 2 2 1,055 $365,000 $370,000 $350 82 days 8/28/24
1040 Cantiberry Road 3 2 2,447 $574,900 $570,000 $232 38 days 8/27/24
187 Blue Spruce Road 3 2 1,728 $390,000 $395,000 $228 110 days 8/23/24
1577 Pikes Peak Drive 3 2 1,794 $615,000 $606,000 $337 131 days 8/22/24
320 Kenosha Circle 1 2 680 $395,000 $395,000 $580 39 days 8/21/24
1107 E Bison Creek Trail 2 1 680 $189,000 $189,000 $277 110 days 8/20/24
313 Blue Mesa Drive 3 2 1,933 $548,000 $548,000 $283 61 days 8/16/24
202 Starlight Heights 4 3 3,295 $949,500 $895,000 $271 50 days 8/8/24
506 Ridge Road 4 3 3,255 $645,000 $635,000 $195 68 days 8/5/24
112 Allison Place 4 3 2,799 $750,000 $750,000 $267 21 days 8/2/24
295 Valley Road 1 1 624 $385,000 $359,000 $575 80 days 7/29/24
1437 County Road 25 3 2 1,840 $525,000 $530,000 $288 18 days 7/19/24
387 Cottonwood Lake Drive 4 3 2,670 $750,000 $735,500 $275 70 days 7/19/24
75 Beaver Pond Road 3 3 1,910 $650,000 $635,000 $332 72 days 7/19/24
215 Will Scarlet Drive 3 2 1,000 $375,000 $370,000 $370 104 days 7/19/24
101 Heather Circle 3 3 1,808 $510,900 $509,500 $281 40 days 7/12/24
1309 Blue Mesa Drive 4 3 2,404 $570,000 $570,000 $237 44 days 7/12/24
232 Starview Trail 3 2 1,696 $480,000 $457,000 $269 35 days 7/10/24
1065 County Road 512 4 4 3,604 $1,340,000 $1,225,000 $339 221 days 7/8/24
251 Elfin Glen Drive 2 2 1,037 $325,000 $310,000 $298 69 days 7/5/24
31 Will Stutley Drive 3 3 2,242 $425,000 $418,000 $186 65 days 7/1/24
56 Aspen Circle 2 1 991 $425,000 $416,000 $419 65 days 7/1/24
124 Kernite Lane 3 2 1,663 $599,900 $599,900 $360 220 days 6/28/24
1699 Spring Valley Drive 2 2 2,086 $680,000 $680,000 $325 27 days 6/25/24
256 Lost Lake Drive 3 2 877 $419,000 $414,000 $472 58 days 6/20/24
1222 Will Scarlet Drive 2 1 884 $335,000 $330,000 $373 37 days 6/17/24
225 Nottingham Lane 3 2 1,260 $409,900 $395,000 $313 35 days 6/13/24
420 Homestead Road 3 2 1,910 $620,000 $596,500 $312 41 days 6/13/24
136 Cooper Lake Drive 2 2 1,736 $460,000 $460,000 $264 53 days 6/11/24
679 Calcite Drive 3 1 864 $250,000 $230,697 $267 30 days 5/31/24
156 Paradiso Road 3 3 2,516 $875,000 $843,500 $335 34 days 5/28/24
150 Fluorite Lane 2 2 1,240 $380,000 $377,295 $304 62 days 5/24/24
275 Pikes Peak Drive 4 3 2,995 $499,900 $502,000 $167 228 days 5/21/24
327 Waldon Lake Circle 4 3 2,800 $489,900 $480,000 $171 219 days 5/20/24
123 Pamona Lake Drive 4 3 2,558 $650,000 $650,000 $254 38 days 5/14/24
1942 Spring Creek Road 3 2 1,836 $315,000 $330,000 $179 393 days 5/14/24
383 Candle Lake Drive 3 2 1,938 $489,000 $480,000 $247 29 days 5/10/24
1067 Rangeview Road 3 2 1,608 $399,999 $375,000 $233 124 days 5/1/24
287 Anderson Road 3 2 1,531 $342,000 $325,000 $212 55 days 4/26/24
85 Beaver Lake Place 3 2 2,007 $495,000 $485,000 $241 101 days 4/22/24
416 Blue Spruce Road 2 2 2,043 $629,900 $609,000 $298 107 days 3/29/24
Average: 3.0 2.2 1,840 $523,549 $513,162 $297 87 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.