Florissant Residential Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
414 Crystal Peak Road 2 2 1,260 $420,000 $333 0 days
7 Roundup Lane 2 2 1,172 $325,000 $277 1 day
191 Midnight Lane 3 2 2,016 $725,000 $359 2 days
261 Elliott Drive 3 3 2,016 $775,000 $384 1 day
355 Gold Dust Creek Road 2 2 1,176 $935,000 $795 3 days
54 Bonanza Circle 3 2 1,663 $399,900 $240 4 days
146 Surrey Lane 4 1 2,060 $599,000 $290 7 days
126 Horn Creek Trail 1 1 2,212 $559,900 $253 10 days
4205 County Road 11 1 1 720 $550,000 $763 12 days
44 Southpark Road 3 2 1,512 $50,000 $33 8 days
168 Pawutsy Road 2 1 1,815 $429,000 $236 11 days
36 Huntsman Circle 3 3 2,160 $634,900 $293 19 days
175 Rampart Circle 3 2 1,580 $509,900 $322 19 days
853 Navajo Drive 2 1 879 $24,986 $28 19 days
134 Hillside Drive 4 2 1,966 $550,000 $279 29 days
37 Daniwood Grove 4 3 2,280 $45,000 $19 31 days
31 Handcart Circle 1 1 624 $325,000 $520 35 days
44 Kayfa Court 2 1 720 $325,000 $451 36 days
43 Dillon Lane 3 3 2,988 $490,000 $163 37 days
21 Cheyenne Circle 3 2 1,206 $419,500 $347 38 days
674 Arapahoe Creek Drive 2 1 794 $300,000 $377 42 days
290 N Mountain Estates Road 3 2 1,358 $550,000 $405 48 days
1567 County Road 33 3 3 4,296 $700,000 $162 56 days
147 Chinook Lane 2 2 2,011 $905,750 $450 49 days
485 Donzi Trail 3 2 1,632 $405,000 $248 49 days
78 Gerka Lane 3 3 2,914 $529,000 $181 50 days
385 Ranch View Drive 3 4 2,252 $800,000 $355 68 days
3576 Pathfinder Road 2 2 868 $238,400 $274 55 days
56 Sildona Trail 3 2 1,842 $385,000 $209 57 days
179 Rainier Drive 2 1 1,339 $525,000 $392 57 days
126 Adair Circle 4 3 2,420 $524,900 $216 60 days
292 Quartz Road 4 3 2,076 $560,000 $269 62 days
329 Hawk Lane 5 3 4,897 $1,000,000 $204 63 days
151 Denwood Drive 3 2 1,694 $410,000 $242 64 days
17 Amanda Circle 3 2 1,876 $450,000 $239 63 days
1648 N Mountain Estates Road 2 1 1,320 $299,500 $226 63 days
496 Wavelyn Ann Drive 3 2 1,537 $449,000 $292 68 days
64 Oak Lane 3 2 1,891 $649,000 $343 70 days
877 N Mountain Estates Road 2 2 2,048 $525,000 $256 71 days
95 Trout Haven Road 3 2 1,296 $435,798 $336 72 days
214 Mount Elbert Drive 3 2 1,681 $424,900 $252 73 days
475 Porphry Road 4 3 3,241 $699,900 $215 74 days
801 High Chateau Road 4 4 3,704 $900,000 $242 79 days
145 Big Horn Lane 2 1 1,064 $385,900 $362 77 days
471 Due South Road 3 2 1,216 $379,000 $311 96 days
934 Pinewood Road 3 2 3,262 $675,000 $206 84 days
60 Anvil Circle 3 3 2,382 $750,000 $314 84 days
101 Wildcat Creek Drive 5 4 3,114 $699,000 $224 100 days
123 Forge Drive 3 3 2,768 $650,000 $234 101 days
489 Due South Road 3 2 1,598 $449,000 $280 101 days
Average: 3.0 2.4 2,288 $661,318 $298 82 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Saltlick Circle 1 1 805 $325,000 $403 20 days
76 Ute Creek Drive 3 3 2,611 $749,900 $287 29 days
213 Circle Drive 3 2 1,152 $185,000 $160 31 days
488 Shavano Creek Trail 3 3 4,158 $479,000 $115 51 days
184 Roger Lane 3 2 1,095 $275,000 $251 51 days
87 Dillon Lane 3 3 2,724 $499,900 $183 63 days
280 Elk View Road 3 2 1,465 $599,900 $409 198 days
875 Old Ranch Road 3 3 2,636 $799,900 $303 216 days
Average: 2.8 2.4 2,080 $489,200 $264 83 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
151 Aspen Way Drive 3 2 1,791 $449,000 $440,000 $245 68 days 9/13/23
533 Calle De La Nieva 2 2 1,188 $350,000 $355,000 $298 62 days 9/12/23
387 Paint Pony Lane 2 1 762 $350,000 $350,000 $459 0 days 9/8/23
97 Corral Circle 3 3 2,620 $895,000 $860,000 $328 123 days 9/6/23
18 Garden Circle 1 1 543 $285,000 $300,000 $552 13 days 9/1/23
260 Black Mesa Circle 4 3 3,166 $850,000 $860,000 $271 35 days 8/31/23
815 Fossil Creek Road 3 4 3,419 $900,000 $840,000 $245 280 days 8/31/23
180 Quartz Road 3 2 2,011 $575,000 $550,000 $273 0 days 8/29/23
197 Peaceful Grove Drive 3 4 3,586 $987,000 $990,000 $276 48 days 8/28/23
232 Monarch Drive 4 2 2,382 $555,000 $550,000 $230 156 days 8/24/23
2255 County Road 111 3 3 3,956 $1,490,000 $1,486,094 $375 202 days 8/23/23
558 Wilson Drive 1 1 672 $299,000 $270,000 $401 76 days 8/11/23
332 Valley Circle 2 1 784 $249,900 $240,000 $306 61 days 8/9/23
543 Bird Point Road 3 2 1,456 $465,000 $475,000 $326 44 days 8/7/23
225 Deer Ridge Trail 3 2 1,365 $410,000 $410,000 $300 66 days 8/7/23
1245 Highland Meadows Drive 3 4 2,963 $675,000 $647,500 $218 154 days 8/4/23
353 Donzi Trail 3 2 1,726 $464,900 $455,750 $264 157 days 8/2/23
435 Banner Trail 3 2 1,782 $399,900 $395,000 $221 67 days 8/1/23
385 Spring Valley Lane 2 2 1,121 $395,000 $395,000 $352 38 days 7/31/23
325 High Chateau Road 3 2 2,120 $850,000 $855,000 $403 45 days 7/25/23
234 Fossil Creek Road 3 2 1,969 $459,900 $459,900 $233 54 days 7/24/23
491 Rhyolite Lane 3 2 1,140 $329,000 $335,000 $293 66 days 7/24/23
303 Homestead Lane 2 2 1,012 $399,900 $399,900 $395 108 days 7/24/23
2775 Pathfinder Road 3 3 1,704 $620,000 $600,000 $352 139 days 7/18/23
242 Snowberry Creek Road 3 2 1,536 $550,000 $550,000 $358 44 days 7/17/23
1162 Hackamore Drive 3 4 3,582 $880,000 $860,000 $240 56 days 7/12/23
87 Junction Circle 3 2 2,082 $465,000 $450,000 $216 113 days 7/12/23
740 Pikes Peak Drive 1 1 1,502 $545,000 $560,000 $372 76 days 7/10/23
47 Wasatch Lane 2 1 1,138 $319,500 $325,000 $285 30 days 6/30/23
3134 Lakemoor Drive 2 3 1,879 $650,000 $650,000 $345 36 days 6/30/23
117 Iroquois Lane 2 1 1,884 $550,000 $535,000 $283 36 days 6/30/23
234 Rabbil Creek Trail 3 2 1,512 $299,000 $299,000 $197 85 days 6/30/23
2421 Southpark Road 3 3 2,114 $637,000 $625,000 $295 51 days 6/26/23
786 Black Mesa Circle 4 3 2,872 $799,000 $770,000 $268 111 days 6/23/23
135 Pinewood Road 3 3 1,508 $470,000 $455,000 $301 41 days 6/20/23
168 Rainier Drive 3 3 2,910 $629,900 $629,900 $216 63 days 6/20/23
412 Obsidian Drive 3 3 2,400 $799,000 $735,000 $306 28 days 6/16/23
125 W Nevada Circle 3 3 2,100 $629,000 $629,000 $299 11 days 6/15/23
271 Circle Drive 2 2 1,296 $395,000 $372,500 $287 58 days 6/15/23
24 Big Horn Circle 3 3 1,960 $559,900 $559,900 $285 237 days 6/14/23
442 Due South Road 4 1 1,492 $339,900 $335,000 $224 38 days 6/12/23
874 Hackamore Drive 2 2 1,440 $525,000 $525,000 $364 28 days 6/9/23
85 W Eldorado Circle 3 2 1,814 $549,900 $544,900 $300 41 days 6/9/23
84 Shavano Drive 3 2 2,408 $375,000 $375,000 $155 91 days 6/9/23
16 Druid Trail 3 3 1,716 $539,000 $500,000 $291 543 days 6/9/23
715 W Bison Creek Trail 2 1 1,994 $499,900 $499,900 $250 27 days 6/8/23
132 Comanche Trail 3 2 2,158 $630,000 $630,000 $291 44 days 6/1/23
226 Surrey Lane 4 4 4,255 $799,000 $770,000 $180 55 days 6/1/23
224 Lakeview Forest Heights 1 1 1,224 $850,000 $825,000 $674 202 days 6/1/23
158 Apache Creek Drive 2 2 1,288 $439,900 $567,000 $440 28 days 5/31/23
Average: 2.8 2.2 1,910 $522,546 $511,684 $293 91 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any offer of compensation is made only to Participants of the PPMLS. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.