Green Mountain Falls - UTE Pass Area Residential Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6890 Howard Street 3 1 1,030 $399,900 $388 3 days
9660 Mohawk Trail 4 2 2,382 $875,000 $367 10 days
8715 Chipita Park Road 3 2 2,086 $550,000 $263 31 days
10635 Green Mountain Falls Road Unit 4 2 2 1,516 $449,500 $296 33 days
10635 Green Mountain Falls Road Unit 3 2 2 1,526 $449,500 $294 33 days
10635 Green Mountain Falls Road Unit 2 2 2 1,503 $449,500 $299 33 days
10635 Green Mountain Falls Road Unit 1 2 2 1,539 $449,500 $292 33 days
8660 Chipita Park Road 4 3 2,725 $674,999 $247 36 days
10925 W Highway 24 3 2 2,722 $695,000 $255 44 days
10753 Mountain Avenue 3 2 1,536 $479,900 $312 49 days
10860 Belvidere Avenue 5 3 1,942 $1,190,000 $612 128 days
7955 W Highway 24 4 3 3,000 $699,900 $233 126 days
8236 W Highway 24 1 2 696 $370,000 $531 129 days
9840 Mohawk Trail 3 4 2,808 $750,000 $267 134 days
5975 Wellington Road 4 3 4,423 $1,275,000 $288 549 days
Average: 3.0 2.3 2,095 $650,513 $329 92 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4580 Hagerman Avenue 4 4 N/A $779,000 $790,000 Unknown 25 days 12/8/23
4580 Hagerman Avenue 4 2 1,996 $779,000 $790,000 $395 25 days 12/8/23
6980 Mountain Avenue 2 2 1,107 $445,000 $447,523 $404 46 days 11/21/23
10770 Olathe Street 2 1 745 $389,900 $389,900 $523 72 days 11/20/23
10341 Aspen Street 1 1 631 $289,000 $252,000 $399 69 days 11/17/23
4665 Fox Road 5 2 2,953 $590,000 $580,000 $196 84 days 11/3/23
8302 Chipita Park Road 4 3 3,061 $550,000 $530,000 $173 123 days 10/30/23
6865 Howard Street 1 1 906 $400,000 $385,000 $424 43 days 10/23/23
11050 Belvidere Avenue 2 2 1,194 $450,000 $445,000 $372 128 days 10/23/23
5130 Chipita Pines Drive 4 4 4,768 $1,200,000 $1,175,000 $246 68 days 9/29/23
5310 Rampart Terrace Road 3 2 2,352 $430,000 $415,000 $176 125 days 9/15/23
4505 Fountain Avenue 5 4 3,388 $1,111,000 $1,090,000 $321 192 days 9/12/23
10855 Kansas Avenue 1 1 588 $345,000 $345,000 $586 50 days 8/31/23
4602 Fountain Avenue 3 2 1,664 $540,000 $530,000 $318 128 days 8/31/23
5835 Carnia Road 3 2 2,020 $575,000 $565,000 $279 27 days 8/30/23
8220 W Highway 24 2 2 N/A $699,900 $710,000 Unknown 50 days 8/23/23
9665 Mohawk Trail 2 2 742 $353,000 $348,900 $470 73 days 8/14/23
10660 Hondo Avenue 2 1 1,086 $125,000 $125,000 $115 15 days 8/11/23
9980 Mohawk Trail 3 3 2,110 $550,000 $545,000 $258 36 days 8/11/23
4580 Fox Road 3 2 1,800 $425,000 $425,000 $236 41 days 8/8/23
9005 Chipita Park Road 4 3 2,632 $900,000 $859,000 $326 56 days 8/3/23
4555 Pyramid Mountain Road 4 3 2,561 $1,100,000 $989,920 $386 63 days 8/2/23
8680 Chipita Park Road 4 3 2,052 $590,000 $575,000 $280 46 days 7/26/23
9895 Mohawk Trail 2 2 1,128 $150,000 $150,000 $132 217 days 6/28/23
10635 Green Mountain Falls Road 10 10 N/A $2,250,000 $1,810,000 Unknown 134 days 6/15/23
8810 Ute Road 5 4 5,301 $795,000 $755,000 $142 65 days 6/1/23
4340 Heizer Street 3 4 2,546 $625,000 $625,000 $245 60 days 5/24/23
9130 Picabo Road 3 3 1,854 $550,000 $550,000 $296 223 days 5/23/23
10325 Aspen Street 5 3 2,566 $449,500 $425,000 $165 246 days 5/8/23
8250 Oak Street 3 2 1,421 $550,000 $550,000 $387 35 days 4/19/23
6910 Colorado Street 2 2 1,326 $399,900 $375,000 $282 56 days 4/19/23
7180 Lucky 4 Road 3 3 2,250 $682,350 $650,000 $288 146 days 4/17/23
10580 Illinois Avenue 1 1 480 $120,000 $115,000 $239 36 days 3/31/23
5830 Uneda Road 3 3 2,186 $555,000 $543,000 $248 53 days 3/22/23
8234 W Highway 24 2 1 900 $399,000 $390,000 $433 173 days 3/21/23
10145 Mountain Road 2 3 3,641 $890,000 $890,000 $244 22 days 3/10/23
7880 Severy Avenue 2 2 1,090 $425,000 $425,000 $389 51 days 3/3/23
11255 Belvidere Avenue 5 3 5,063 $1,500,000 $1,292,500 $255 301 days 2/27/23
10010 W Highway 24 3 2 2,111 $695,000 $675,000 $319 75 days 2/21/23
10910 Olathe Street 3 3 2,974 $849,000 $750,000 $252 62 days 2/17/23
4410 Martindale Avenue 3 3 1,340 $505,000 $485,000 $361 100 days 1/31/23
5625 Winnemucca Road 3 3 2,888 $630,000 $630,000 $218 60 days 1/18/23
5435 Kulsa Road 3 2 3,544 $687,000 $678,000 $191 58 days 1/17/23
9610 Mohawk Trail 3 2 1,824 $565,000 $550,000 $301 81 days 1/17/23
10855 Ute Pass Avenue 3 2 680 $350,000 $343,000 $504 54 days 1/9/23
4440 Martindale Avenue 2 2 1,133 $459,000 $440,000 $388 97 days 12/16/22
9775 Canyon Drive 3 2 1,556 $599,999 $599,999 $385 31 days 12/15/22
Average: 3.1 2.5 2,049 $623,330 $595,824 $308 85 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any offer of compensation is made only to Participants of the PPMLS. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.