Green Mountain Falls - UTE Pass Area Residential Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9665 Mohawk Trail 2 2 1,083 $353,000 $325 1 day
4555 Pyramid Mountain Road 4 3 2,561 $1,185,000 $462 2 days
5310 Rampart Terrace Road 3 2 2,352 $439,000 $186 20 days
4602 Fountain Avenue 3 2 1,664 $540,000 $324 38 days
4505 Fountain Avenue N/A N/A N/A $1,199,000 Unknown 85 days
4505 Fountain Avenue 5 4 3,388 $1,199,000 $353 90 days
5975 Wellington Road 4 3 4,423 $1,275,000 $288 358 days
Average: 3.5 2.7 2,578 $884,285 $323 85 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8810 Ute Road 5 4 5,301 $795,000 $149 66 days
Average: 5.0 4.0 5,301 $795,000 $149 66 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4340 Heizer Street 3 4 2,546 $625,000 $625,000 $245 60 days 5/24/23
9130 Picabo Road 3 3 1,854 $550,000 $550,000 $296 223 days 5/23/23
10325 Aspen Street 5 3 2,566 $449,500 $425,000 $165 246 days 5/8/23
8250 Oak Street 3 2 1,421 $550,000 $550,000 $387 35 days 4/19/23
6910 Colorado Street 2 2 1,326 $399,900 $375,000 $282 56 days 4/19/23
7180 Lucky 4 Road 3 3 2,250 $682,350 $650,000 $288 146 days 4/17/23
10580 Illinois Avenue 1 1 480 $120,000 $115,000 $239 36 days 3/31/23
5830 Uneda Road 3 3 2,186 $555,000 $543,000 $248 53 days 3/22/23
8234 W Highway 24 2 1 900 $399,000 $390,000 $433 173 days 3/21/23
10145 Mountain Road 2 3 3,641 $890,000 $890,000 $244 22 days 3/10/23
7880 Severy Avenue 2 2 1,090 $425,000 $425,000 $389 51 days 3/3/23
11255 Belvidere Avenue 5 3 5,063 $1,500,000 $1,292,500 $255 301 days 2/27/23
10010 W Highway 24 3 2 2,111 $695,000 $675,000 $319 75 days 2/21/23
10910 Olathe Street 3 3 2,974 $849,000 $750,000 $252 62 days 2/17/23
4410 Martindale Avenue 3 3 1,340 $505,000 $485,000 $361 100 days 1/31/23
5625 Winnemucca Road 3 3 2,888 $630,000 $630,000 $218 60 days 1/18/23
5435 Kulsa Road 3 2 3,544 $687,000 $678,000 $191 58 days 1/17/23
9610 Mohawk Trail 3 2 1,824 $565,000 $550,000 $301 81 days 1/17/23
10855 Ute Pass Avenue 3 2 680 $350,000 $343,000 $504 54 days 1/9/23
4440 Martindale Avenue 2 2 1,133 $459,000 $440,000 $388 97 days 12/16/22
9775 Canyon Drive 3 2 1,556 $599,999 $599,999 $385 31 days 12/15/22
8228 W Highway 24 3 3 1,056 $350,000 $350,000 $331 111 days 12/1/22
10940 Grandview Avenue 4 2 1,517 $698,000 $675,000 $444 74 days 11/30/22
8350 Chipita Park Road 2 2 1,652 $395,000 $395,000 $239 32 days 11/23/22
9660 Mohawk Trail 3 2 2,382 $585,000 $585,000 $245 25 days 11/15/22
5625 Moosa Road 4 2 1,592 $629,900 $565,000 $354 58 days 11/14/22
7775 N Topeka Avenue 4 3 4,172 $849,900 $840,000 $201 120 days 11/10/22
9955 Mesa Road 3 2 2,200 $399,000 $374,000 $170 148 days 10/31/22
4414 Martindale Avenue 4 5 5,285 $834,000 $721,000 $136 128 days 10/24/22
8755 Chipita Park Road 4 3 2,559 $695,000 $695,000 $271 90 days 9/23/22
9393 Mariposa Trail 3 3 1,733 $545,000 $516,000 $297 52 days 9/19/22
10660 El Paso Trail 9 9 N/A $785,000 $657,047 Unknown 123 days 8/31/22
8715 Ute Road 4 4 3,309 $640,000 $630,000 $190 111 days 8/26/22
7220 Catamount Street 5 2 2,294 $600,000 $600,000 $261 101 days 8/22/22
7095 Iona Avenue 3 2 1,665 $599,000 $594,000 $356 29 days 8/19/22
9960 Mohawk Trail 3 5 3,378 $698,000 $700,000 $207 86 days 8/19/22
4630 Fountain Avenue 2 1 829 $450,000 $425,000 $512 52 days 8/15/22
8250 Emporia Avenue 3 2 1,784 $545,000 $565,000 $316 35 days 8/4/22
9695 Mountain Road 4 3 2,216 $659,000 $660,000 $297 52 days 7/29/22
5810 Paona Road 2 1 852 $365,000 $365,000 $428 37 days 7/21/22
8380 Chipita Park Road 2 2 1,543 $475,000 $488,614 $316 53 days 7/18/22
9720 W Highway 24 Highway 3 1 2,328 $350,000 $350,000 $150 54 days 7/11/22
9590 Escondido Road 2 2 2,440 $479,900 $480,000 $196 60 days 7/11/22
10855 Ute Pass Avenue 2 1 680 $200,000 $205,500 $302 14 days 6/30/22
4840-4860 Pikes Peak Highway 4 4 N/A $799,999 $750,000 Unknown 67 days 6/30/22
5780 Ona Road 1 2 2,859 $550,000 $560,000 $195 13 days 6/28/22
11416 Belvidere Avenue 2 1 1,050 $355,000 $330,000 $314 251 days 6/24/22
11414 Belvidere Avenue 3 4 2,816 $590,000 $591,500 $210 252 days 6/24/22
11095 Falls Avenue 2 1 1,088 $405,000 $401,000 $368 31 days 6/21/22
10967 Iona Avenue 2 2 1,504 $360,000 $390,000 $259 54 days 6/21/22
Average: 3.0 2.5 2,086 $567,448 $548,803 $291 87 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any offer of compensation is made only to Participants of the PPMLS. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.