Manitou Springs Residential Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Ruxton Avenue 2 1 706 $385,000 $545 3 days
21 Via Sierra Grande 3 3 2,112 $476,000 $225 2 days
963 Osage Avenue 3 3 2,418 $685,000 $283 23 days
341 Plainview Place 4 2 1,735 $609,000 $351 14 days
8 Navajo Avenue 11 11 N/A $1,390,000 Unknown 24 days
111 Crystal Valley Road 5 4 4,422 $1,199,999 $271 27 days
12 Minnehaha Avenue 3 4 2,400 $779,000 $324 29 days
6220 Methusela Road 2 2 2,112 $665,000 $314 34 days
115 Via Vallecito 3 3 2,800 $700,000 $250 35 days
28 Fountain Place 4 4 N/A $499,900 Unknown 36 days
138 Palisade Circle 4 3 2,808 $630,000 $224 39 days
28 Fountain Place 4 1 1,680 $499,900 $297 41 days
115-117 Ruxton Avenue N/A N/A N/A $1,750,000 Unknown 45 days
355 Ruxton Avenue 3 1 1,188 $549,000 $462 63 days
1006 Midland Avenue 2 1 1,041 $419,000 $402 70 days
162 Crystal Valley Road 3 3 3,180 $1,410,899 $443 83 days
824 Shoshone Place 2 2 1,066 $450,000 $422 90 days
2 Narrows Road 1 1 998 $249,000 $249 106 days
101 Beckers Lane 2 4 2,252 $880,000 $390 118 days
5096 Crystal Park Road 4 4 3,240 $775,000 $239 119 days
30 Karen Lee Lane 4 2 2,126 $580,000 $272 125 days
14 Kreg Lane 4 3 3,028 $799,000 $263 132 days
14 Kreg Lane 4 4 N/A $799,000 Unknown 132 days
2137 Scrub Oak Road 3 3 2,569 $724,900 $282 133 days
327 Terrace Place 4 2 1,905 $569,000 $298 139 days
934 Manitou Avenue Unit 307 1 1 842 $433,000 $514 142 days
134 Clarksley Road 3 2 1,382 $520,000 $376 142 days
221 Crystal Hills Boulevard 2 3 3,351 $875,000 $261 146 days
Average: 3.3 2.9 2,140 $725,057 $331 75 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5020 High Ridge View 3 3 3,512 $1,150,000 $327 9 days
17 Washington Avenue 3 3 2,328 $750,000 $322 19 days
6104 Aspen Way 3 2 1,536 $624,999 $406 32 days
380 Pilot Knob Avenue 2 2 1,518 $499,000 $328 40 days
220 Via Linda Vista 3 4 2,697 $1,049,000 $388 105 days
7 Delaware Road 2 2 1,176 $419,000 $356 128 days
Average: 2.7 2.7 2,127 $748,666 $355 56 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5145 Neeper Valley Road 4 3 2,592 $749,995 $742,000 $286 104 days 9/15/23
18 Via Sierra Grande 3 2 2,073 $675,000 $606,000 $292 126 days 9/15/23
505 Canon Avenue 5 5 N/A $814,900 $814,900 Unknown 171 days 9/14/23
49 Delaware Road 2 2 1,154 $449,900 $440,000 $381 35 days 9/12/23
2 Garnett Avenue 3 1 1,061 $425,000 $400,000 $377 70 days 9/8/23
9 Elk Path 4 4 N/A $600,000 $585,000 Unknown 95 days 9/5/23
340 Oklahoma Road 3 2 1,784 $699,000 $705,000 $395 76 days 8/30/23
135 South Path 3 2 2,169 $574,900 $564,000 $260 77 days 8/24/23
5297 Neeper Valley Road 3 5 3,143 $884,900 $865,000 $275 60 days 8/15/23
454 El Paso Boulevard 4 4 N/A $699,999 $685,000 Unknown 81 days 8/8/23
906 Manitou Avenue Unit 201 3 3 1,737 $822,000 $812,000 $467 18 days 8/3/23
136 Clarksley Road 3 4 3,808 $599,000 $580,000 $152 28 days 7/28/23
123 Pinon Lane 3 2 1,307 $515,000 $520,000 $397 34 days 7/27/23
221 Crystal Valley Road 5 4 3,792 $1,199,999 $1,200,000 $316 38 days 7/12/23
600 Crystal Hills Boulevard 3 4 2,112 $719,900 $719,900 $340 37 days 6/26/23
5 Marbeck Road 3 4 2,390 $747,500 $737,500 $308 41 days 6/23/23
4795 Neeper Valley Road 4 4 3,554 $975,000 $975,000 $274 105 days 6/23/23
135 Ruxton Avenue 5 3 2,898 $500,000 $500,000 $172 6 days 6/16/23
2 Navajo Avenue 3 3 2,319 $550,000 $570,000 $245 34 days 6/15/23
507 Ponderosa View 3 4 3,718 $1,199,000 $1,199,000 $322 48 days 6/14/23
7225 Highway 24 3 3 2,831 $775,000 $710,000 $250 177 days 6/12/23
329 El Paso Boulevard Unit C 2 1 923 $329,900 $329,900 $357 40 days 6/1/23
8 Narrows Road 2 1 591 $318,900 $310,000 $524 134 days 5/31/23
139 Clarksley Road 4 2 2,184 $679,000 $682,000 $312 44 days 5/30/23
21 Eagle Avenue 5 6 4,252 $1,385,000 $1,383,000 $325 41 days 5/26/23
435 E Fountain Place 3 2 1,277 $450,000 $452,000 $353 60 days 5/22/23
131 Washington Avenue 3 2 2,623 $430,000 $400,000 $152 220 days 5/18/23
9 Beckers Lane 1 1 924 $479,900 $420,000 $454 179 days 5/17/23
403 Washington Avenue 2 1 1,112 $449,900 $430,000 $386 102 days 5/8/23
35 Sandra Lane 2 3 1,960 $525,000 $525,000 $267 33 days 5/5/23
321 Terrace Place 3 3 1,710 $625,000 $625,000 $365 36 days 5/5/23
465 Crystal Hills Boulevard 3 2 2,368 $850,000 $825,000 $348 55 days 5/5/23
26 Mountain View Road 4 4 2,769 $695,000 $695,000 $250 58 days 4/27/23
14 Cedar Lane 2 2 1,180 $469,900 $455,000 $385 58 days 4/21/23
341 Ruxton Avenue 4 5 2,044 $790,000 $745,000 $364 49 days 4/20/23
103 Fairview Avenue 3 2 1,492 $649,000 $648,000 $434 92 days 4/7/23
210 Mesa Avenue 2 2 2,085 $670,000 $671,000 $321 97 days 4/7/23
24 Minnehaha Avenue 3 3 1,983 $725,000 $690,000 $347 151 days 4/4/23
304 Crystal Hills Boulevard 3 2 2,022 $625,000 $613,000 $303 25 days 3/31/23
123 Pawnee Avenue 7 7 N/A $1,299,000 $630,000 Unknown 168 days 3/28/23
126 Deer Path Avenue 4 2 1,573 $499,000 $526,000 $334 184 days 3/28/23
11 Deneta Drive 2 2 1,152 $425,000 $400,000 $347 135 days 3/23/23
70 Waltham Avenue 5 5 N/A $699,000 $640,000 Unknown 195 days 3/17/23
327 El Paso Boulevard Unit G 2 1 923 $320,000 $325,000 $352 41 days 3/9/23
30 Via Piedras 4 4 3,173 $1,150,000 $1,150,000 $362 165 days 3/7/23
446 E Fountain Place 4 4 2,834 $764,800 $750,000 $264 178 days 3/7/23
822 Chipeta Road 1 1 876 $355,000 $349,500 $398 53 days 3/6/23
211 Arizona Road 3 2 1,876 $499,000 $480,000 $255 35 days 3/3/23
10 Narrows Road 1 1 583 $359,900 $330,000 $566 32 days 2/28/23
454 Winter Street 2 3 1,318 $450,000 $448,500 $340 22 days 2/24/23
Average: 3.2 2.9 2,183 $673,205 $651,403 $324 79 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any offer of compensation is made only to Participants of the PPMLS. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.